Loading…
Loading…
Pay only for what you use. No hidden fees, no minimum commitments. Start free and scale as you grow.
Devs in Build Phase
Startups & Growing Apps
Mid-Market Teams
| Feature | Sandbox | Pro | Scale |
|---|---|---|---|
| Monthly checks | 100 | 10,000 | 50,000 |
| Overage rate | Hard limit | $0.005/check | $0.003/check |
| Basic verdict | |||
| Evidence tags | — | ||
| Confidence scores | — | ||
| Audit receipts | — | ||
| Consent synchronizer | — | ||
| Face estimation fallback | — | ||
| State-based routing | — | — | |
| Webhooks | — | — | |
| Priority support | — | — |
Need state-based compliance routing, webhooks, and priority support? Sign up to be notified when the Scale plan launches.
No spam, ever. We’ll only email you when the Scale plan launches.